| Dataset | Y98.1 Radiology of one body area (or < 20 minutes)__41210-both_sexes-Y981 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL17470, GPVI-MEDIATED ACTIVATION CASCADE, AND SH2 DOMAIN SUPERFAMILY |
| Enrichment Score (ES) | 0.46751016 |
| Normalized Enrichment Score (NES) | 1.0943961 |
| Nominal p-value | 0.23 |
| FDR q-value | 0.7456572 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | FYN | 191 | 2.173 | 0.0719 | Yes |
| 2 | PIK3CB | 481 | 1.646 | 0.1183 | Yes |
| 3 | GRAP2 | 858 | 1.345 | 0.1484 | Yes |
| 4 | CRKL | 1052 | 1.237 | 0.1847 | Yes |
| 5 | BCAR1 | 1182 | 1.181 | 0.2223 | Yes |
| 6 | PTK2 | 1356 | 1.117 | 0.2551 | Yes |
| 7 | PIK3CG | 1623 | 1.031 | 0.2795 | Yes |
| 8 | CRK | 1977 | 0.935 | 0.2954 | Yes |
| 9 | PIK3R3 | 2061 | 0.915 | 0.3255 | Yes |
| 10 | PIK3R6 | 2353 | 0.848 | 0.3415 | Yes |
| 11 | PLCG1 | 2665 | 0.787 | 0.3541 | Yes |
| 12 | PIK3R1 | 2741 | 0.774 | 0.3793 | Yes |
| 13 | VAV1 | 2802 | 0.764 | 0.4050 | Yes |
| 14 | PDGFRB | 3099 | 0.717 | 0.4157 | Yes |
| 15 | INS | 3201 | 0.703 | 0.4368 | Yes |
| 16 | CBL | 3687 | 0.635 | 0.4340 | Yes |
| 17 | DAPP1 | 4218 | 0.573 | 0.4262 | Yes |
| 18 | BCR | 4781 | 0.518 | 0.4146 | Yes |
| 19 | IGF1R | 4990 | 0.500 | 0.4220 | Yes |
| 20 | PIK3R2 | 5344 | 0.468 | 0.4202 | Yes |
| 21 | FGR | 5610 | 0.448 | 0.4224 | Yes |
| 22 | CD79A | 5788 | 0.434 | 0.4291 | Yes |
| 23 | PTPN1 | 5894 | 0.427 | 0.4394 | Yes |
| 24 | LAT | 5956 | 0.422 | 0.4521 | Yes |
| 25 | IRS1 | 6026 | 0.417 | 0.4640 | Yes |
| 26 | SOS2 | 6240 | 0.403 | 0.4675 | Yes |
| 27 | LAT2 | 6781 | 0.369 | 0.4515 | No |
| 28 | SHC3 | 7491 | 0.328 | 0.4245 | No |
| 29 | GP6 | 8743 | 0.267 | 0.3651 | No |
| 30 | PIK3CD | 9027 | 0.256 | 0.3591 | No |
| 31 | INSR | 9048 | 0.256 | 0.3677 | No |
| 32 | IRS2 | 9985 | 0.218 | 0.3239 | No |
| 33 | IRS4 | 10020 | 0.217 | 0.3302 | No |
| 34 | LYN | 10038 | 0.216 | 0.3375 | No |
| 35 | ZAP70 | 10364 | 0.204 | 0.3272 | No |
| 36 | INSRR | 11555 | 0.164 | 0.2672 | No |
| 37 | PTPN11 | 11992 | 0.152 | 0.2487 | No |
| 38 | RAPGEF1 | 12067 | 0.150 | 0.2503 | No |
| 39 | LCP2 | 12299 | 0.144 | 0.2429 | No |
| 40 | PLCG2 | 12475 | 0.139 | 0.2385 | No |
| 41 | VAV2 | 12585 | 0.137 | 0.2376 | No |
| 42 | GAB1 | 12619 | 0.136 | 0.2409 | No |
| 43 | VAV3 | 12695 | 0.134 | 0.2418 | No |
| 44 | BLNK | 12904 | 0.129 | 0.2352 | No |
| 45 | CD79B | 13091 | 0.124 | 0.2296 | No |
| 46 | GRB2 | 13100 | 0.124 | 0.2338 | No |
| 47 | SYK | 13120 | 0.124 | 0.2375 | No |
| 48 | SLA2 | 13230 | 0.121 | 0.2360 | No |
| 49 | PIK3AP1 | 13701 | 0.108 | 0.2139 | No |
| 50 | FRS2 | 14302 | 0.095 | 0.1842 | No |
| 51 | SHC1 | 14740 | 0.086 | 0.1632 | No |
| 52 | BTK | 14801 | 0.085 | 0.1631 | No |
| 53 | ITK | 14941 | 0.082 | 0.1585 | No |
| 54 | GAB2 | 15253 | 0.077 | 0.1441 | No |
| 55 | SRC | 15788 | 0.066 | 0.1169 | No |
| 56 | UBASH3A | 16071 | 0.059 | 0.1034 | No |
| 57 | SOCS4 | 16200 | 0.055 | 0.0984 | No |
| 58 | TEC | 16332 | 0.052 | 0.0931 | No |
| 59 | PIK3CA | 16500 | 0.045 | 0.0855 | No |
| 60 | TXK | 16882 | -0.000 | 0.0643 | No |
| 61 | PIK3R5 | 17331 | -0.000 | 0.0394 | No |
| 62 | SHC4 | 17798 | -0.000 | 0.0135 | No |
